Rebates and incentives
Based on battery output in kilowatts (kW)
Residential battery incentives are $400/kW with a cap of $2,000 per household.
| Sonnen Core | 4.8 kW x $400 | 
| Sonnen Eco | 7.2 kW x $400 = $2,000 | 
| Sonnen Core+ | 4.8 kW/up to 3-stacked batteries | 
| Sonnen EcoLinx | 30 kW/up to 6-stacked batteries | 
| Sonnen Home Battery 11 | 6kW x $400 = $2,000 | 
| SolarEdge | 5 kW x $400 | 
| Fortress Power Envy True 8kW Based Systems | 8 kW x $400 = $2,000 | 
| Fortress Power Envy True 12kW Based Systems  | 12 kW x $400 = $2,000 | 
| Torus Station Core with 8kW inverter | 5 kW battery system = $2,000 | 
| Torus Station Core with 16kW inverter | 10 kW battery system = $2,000 | 
| Torus Station Core with 24kW inverter | 15 kW battery system = $2,000 | 
| FranklinWH aPower X | 5 kW x $400 = $2,000 | 
| Franklin WH aPower 2 | 10 kW x $400 = $2,000 | 
| Tesla Powerwall 3* | 11.5 kW x $400 = $2,000 | 
*Applies only to new batteries submitted through a customer generation (Power Clerk) application.
Multiple batteries are capped at $2,000 per household.
