Renewable Energy Facilities Blue Sky Supports
Since the program’s inception in 2000, Rocky Mountain Power Blue Sky customers have supported wind energy generated at dozens of projects across the western region – in Wyoming, Utah, Idaho, Washington, Oregon, Montana and Colorado. Companywide – through 2010 customers have also helped advance over 100 community-based renewable energy projects – initiatives that grow renewable at the local level beyond the company’s investments.
All of these facilities conform with Green-e Energy standards and are in addition to the renewable energy Rocky Mountain Power already buys on behalf of all its customers.
See resource breakdown for Blue Sky
| Project name | State | Capacity MW | Energy source |
|---|---|---|---|
| Bennett Creek Wind Farm | ID | 21 | Wind |
| Big Horn Wind | WA | 199.5 | Wind |
| Cedar Creek | CO | 300.5 | Wind |
| Condon Wind Project (Phase I and II) | OR | 49.8 | Wind |
| Hopkins Ridge | WA | 150 | Wind |
| Horseshoe Bend Wind Park | MT | 9 | Wind |
| Hot Springs Windfarm | ID | 21 | Wind |
| Judith Gap Wind | MT | 135 | Wind |
| Klondike Wind Project I, II and III | OR | 320.3 | Wind |
| Nine Canyon Wind Phases 1,2 and 3 | WA | 96.9 | Wind |
| Spanish Fork Wind Farm | UT | 18.9 | Wind |
| Wild Horse Wind | WA | 228.6 | Wind |

