Blue Sky Dollars At Work In the Community
When you support Blue SkySM renewable energy, you not only support newly developed wind generation equal to your Block purchase, but you may also help support the development of community-based renewable energy projects.
These projects are in addition to the renewable energy supported in the region through monthly block purchases.
| Project name | City | State | Energy source | Status |
|---|---|---|---|---|
| Artspace Commons Solar Project | Salt Lake City | UT | Solar | Complete |
| Artspace Solar Gardens | Salt Lake City | UT | Solar | Under construction |
| Casper College | Casper | WY | Wind | Complete |
| Casper Memorial VFW Post9439 | Casper | WY | Wind | Complete |
| Cedar City Aquatic Center | Cedar City | UT | Solar | Complete |
| Cedar City Fire Station #1 | Cedar City | UT | Solar | Complete |
| Christ United Methodist Church | Salt Lake City | UT | Solar | Complete |
| Clark Planetarium | Salt Lake City | UT | Solar | Complete |
| Consolidated Irrigation | Preston | ID | Certified Low-Impact Hydro | Under construction |
| Converse County School District | Glenrock | WY | Wind | Complete |
| Early Light Academy | South Jordan | UT | Solar | Complete |
| East High School | Salt Lake City | UT | Solar | Complete |
| Ecker Hill Middle School | Park City | UT | Solar | Complete |
| Entheos Academy Solar | Salt Lake City | UT | Solar | Complete |
| Excelsior Academy | Erda | UT | Solar | Under construction |
| First Unitarian Church of Salt Lake | Salt Lake City | UT | Solar | Complete |
| Fourth Street Clinic | Salt Lake City | UT | Solar | Complete |
| Friends of Animals Utah | Summit County | UT | Solar and wind | Complete |
| Girl Scout Council of Wyoming | Casper | WY | Wind | Complete |
| Grand County Public Library | Moab | UT | Solar | Complete |
| Hawthorn Academy | West Jordan | UT | Solar | Complete |
| Hogle Zoo - Resource and Conservation Center | Salt Lake City | UT | Solar | Complete |
| Idaho Wind for Schools | Various | ID | Wind | Complete |
| Ivins City Carport and Fire Station | Ivins City | UT | Solar | Complete |
| Jordan Valley Water District - Conservation Garden Park Educational Building | West Jordan | UT | Solar | Complete |
| Kostopulos Dream Foundation – Camp Kostopulos | Salt Lake City | UT | Solar | Under construction |
| LDS Church Meeting House | Farmington | UT | Solar | Complete |
| Lakeview Academy | Saratoga Springs | UT | Solar | Under construction |
| Lava Hot Springs Fire Station | Lava Hot Springs | ID | Solar | Complete |
| Leonardo at Library Square | Salt Lake City | UT | Solar | Complete |
| Maria Montessori | North Ogden | UT | Solar | Complete |
| McCammon Library | McCammon | ID | Solar | Complete |
| McGillis School | Salt Lake City | UT | Solar | Complete |
| Meals on Wheels - Casper, Wyoming | Casper | WY | Solar | Complete |
| Milford High School | Milford | UT | Solar | Complete |
| Moab Animal Shelter | Moab | UT | Solar | Complete |
| Moab Arts and Recreation Center | Moab | UT | Solar | Complete |
| Moab Public Radio | Moab | UT | Solar | Complete |
| Moab Recreation and Aquatic Center | Moab | UT | Solar | Complete |
| Mountainland Applied Technologyy College – Orem Campus Geneva Building | Orem | UT | Solar | Under construction |
| Mountainville Academy | Alpine | UT | Solar | Under construction |
| Mt. Tabor Lutheran Church | Salt Lake City | UT | Solar | Under construction |
| National Ability Center | Park City | UT | Solar | Complete |
| National Outdoor Leadership School (NOLS) - Administrative Building | Lander | WY | Solar | Complete |
| National Outdoor Leadership School (NOLS) - Administrative Building (Phase two) | Lander | WY | Solar | Complete |
| National Outdoor Leadership School (NOLS) - Noble House | Lander | WY | Solar | Complete |
| National Outdoor Leadership School (NOLS) – International Headquarters | Lander | WY | Solar | Under construction |
| North Davis Preparatory | Layton | UT | Solar | Complete |
| North Star Academy | Bluffdale | UT | Solar | Complete |
| Ogden City Hydro | Ogden | UT | Low Impact Hydro | Under construction |
| Ogden Nature Center | Ogden | UT | Solar and wind | Complete |
| Park City Historical Society and Museum | Park City | UT | Solar | Complete |
| Park City Ice Arena | Park City | UT | Solar | Complete |
| Park City Park and Trails - Creekside Park | Park City | UT | Solar | Complete |
| Park City Police Department | Park City | UT | Solar | Complete |
| Planned Parenthood | Orem | UT | Solar | Complete |
| Providence Hall | Herriman | UT | Solar | Under construction |
| Quest Academy | West Haven | UT | Solar | Complete |
| Salt Lake Arts Academy | Salt Lake City | UT | Solar | Under construction |
| Salt Lake City School District – Community Learning Center | Salt Lake City | UT | Solar | Under construction |
| Salt Lake City – Plaza 349 Building | Salt Lake City | UT | Solar | Under construction |
| Salt Lake Community College Technology Center | Salt Lake City | UT | Solar | Complete |
| Salt Palace | Salt Lake City | UT | Solar | Complete |
| South Salt Lake Columbus Center | South Salt Lake | UT | Solar | Complete |
| South Salt Lake Columbus Community Center | South Salt Lake | UT | Solar | Complete |
| South Salt Lake Fire Department | South Salt Lake | UT | Solar | Complete |
| Southern Utah University - Utility Shop | Cedar City | UT | Solar | Complete |
| Southwest Applied Technology College | Cedar City | UT | Solar | Under construction |
| Spectrum Academy High School | North Salt Lake City | UT | Solar | Complete |
| Springdale Ball Field | Springdale | UT | Solar | Complete |
| Springdale Wastewater Treatment Facility | Springdale | UT | Solar | Complete |
| Springdale Wastewater Treatment Facility - phase two | Springdale | UT | Solar | Complete |
| Sublette County Library | Pinedale | WY | Solar | Complete |
| Summit County Health Department | Park City | UT | Solar | Under construction |
| Summit Elementary School | Casper | WY | Solar | Complete |
| Swaner Nature Preserve | Park City | UT | Solar | Complete |
| Syracuse Arts Academy | Syracuse | UT | Solar | Under construction |
| The Front Climbing Club | Salt Lake City | UT | Solar | Complete |
| Tooele Applied Technology College | Tooele | UT | Solar | Under construction |
| Tracy Aviary Solar | Salt Lake City | UT | Solar | Complete |
| University of Utah - Sterling Sill Center | Salt Lake City | UT | Solar | Complete |
| University of Utah – Carolyn Tanner Building | Salt Lake City | UT | Solar | Under construction |
| University of Wyoming (ARLC) Cooperative Extension Service | Casper | WY | Wind and Solar | Complete |
| University of Wyoming - Bim Kendall House | Laramie | WY | Solar | Complete |
| Utah Hogle Zoo | Salt Lake City | UT | Solar | Complete |
| Utah Hogle Zoo - Animal Health Center | Salt Lake City | UT | Solar | Complete |
| Utah Museum of Natural History - University of Utah | Salt Lake City | UT | Solar | Complete |
| Utah Public Health Lab Renewable Energy Park | Salt Lake City | UT | Solar | Complete |
| Utah State Office of Education | Various | UT | Wind | Complete |
| Utah State University - Agriculture Extension Building | Coalville | UT | Solar | Complete |
| Utah Transit Authority | Salt Lake City | UT | Solar | Complete |
| Wasatch Peak Academy | North Salt Lake | UT | Solar | Complete |
| Weber School District Environmental Center | Eden | UT | Solar | Complete |
| Weber State University - Davis Campus Building | Layton | UT | Solar | Complete |
| Weber State University - Davis Campus addition | Layton | UT | Solar | Under construction |
| Weilenmann School of Discovery | Park City | UT | Solar | Under construction |
| Westminster College - Emma Eccles Jones Conservatory | Salt Lake City | UT | Solar | Complete |
| Westminster College – Dolores Dore Eccles Wellness and Athletic Center | Salt Lake City | UT | Solar | Complete |
| Westminster College – Meldrum Science Center | Salt Lake City | UT | Solar | Complete |

Renewable Project Map